Eating and drinking nearby
Below is a selection of nearby restaurants or cafes. The distance in meters is the walking distance from ScraB&Ble. We took the price indication from Google. Opening days are indicative. Always check through the link for current dates and hours. We definitely recommend making reservations on weekends. Many of the catering establishments are fully booked on Friday and Saturday.
Order is more or less based on distance and by (sub)municipality
Within walking distance / in Weert
Finding something nice to eat and drink in the neighborhood every day !
Name | Distance (m) | Ma | Di | Wed | Do | Fri | Za | So | Comments | Price |
Groenendijk Weert | 250 | X | X | X | O | O | O | O | Vegan award ! | €€ |
Taverne Oud Gemeentehuis | 550 | O | X | O | O | O | O | O | €€ | |
Skaldu | 700 | O | O | X | O | O | O | O | €€ | |
‘t Sas | 2450 | X | X | X | O | O | O | O | €€ | |
Museum-K-Fé v/d Zilverreiger | 350 | X | O | O | O | X | O | O | in season only (1/3 to 1/11), drink only | €€ |
In Temse (just across the bridge)
Name | Distance (m) | Ma | Di | Wed | Do | Fri | Za | So | Comments | Price |
Bar Coupé | 3200 | O | X | O | O | O | O | O | Sometimes only menu possible | €€ |
Het Moment | 3900 | X | O | O | O | O | O | X | For when it may be a little more | €€€ |
Kaai 22 | 3400 | O | O | O | O | O | O | O | Also nice to have a drink there | €€ |
Bistro The Zaatman | 4000 | O | X | O | O | O | O | O | €€ |
In Branst
Name | Distance (m) | Ma | Di | Wed | Do | Fri | Za | So | Comments | Price |
De Frutbaron | 3400 | X | X | O | O | O | O | O | French fry shop, take away | |
De Zandstuiver | 3400 | X | O | O | O | O | O | O | €€ |
in Buitenland (literally translated Abroad) (and yet close by)
Name | Distance (m) | Ma | Di | Wed | Do | Fri | Za | So | Comments | Price |
L’étranger | 4100 | X | X | O | O | O | O | O | €€ |
In Bornem (our main municipality)
Name | Distance (m) | Ma | Di | Wed | Do | Fri | Za | So | Comments | Price |
De Cluyse | 6900 | X | O | O | O | O | O | O | €€ | |
Biestro H-Eat | 5800 | X | O | O | O | O | O | X | €€ | |
Bast | 5200 | O | X | O | O | O | O | O | €€ (?) | |
Cultuurcafé (cc Ter Dilft) | 5200 | O | O | O | O | O | O | X | also to have a drink | €€ |
Bij de Moemoe | 5400 | X | O | X | O | O | O | O | €€ | |
Castel Sardo | 5100 | O | X | O | O | O | O | O | €€ | |
Pub De Hopschuur | 5300 | O | X | O | O | O | O | O | Cafe |
In Sint-Amands (borough of Puurs)
Name | Distance (m) | Ma | Di | Wed | Do | Fri | Za | So | Comments | Price |
Rollier | 6100 | O | X | O | O | O | O | O | For when it may be a little more | €€€ |
Bistro Laura Louise | 6300 | O | X | X | O | O | O | O | €€ | |
Den Amandus | 7000 | O | O | X | X | O | O | O | €€ |
In Hingene (another village down the road)
Name | Distance (m) | Ma | Di | Wed | Do | Fri | Za | So | Comments | Price |
In d’Oude Poort | 7600 | X | X | O | O | O | O | O | €€ |